<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco Fiori</title>
	<atom:link href="http://www.marcofiori.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcofiori.co.uk</link>
	<description>Writer, PR, Marketing &#38; Photography</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>YouTube Continues &amp; Barcelona Complete - An Average Weekend</title>
		<link>http://www.marcofiori.co.uk/index.php/2012/02/05/youtube-continues-barcelona-complete/</link>
		<comments>http://www.marcofiori.co.uk/index.php/2012/02/05/youtube-continues-barcelona-complete/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:15:08 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[marco fiori]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[UK Snow]]></category>

		<guid isPermaLink="false">http://www.marcofiori.co.uk/?p=3015</guid>
		<description><![CDATA[It&#8217;s been a bit busy on the site this weekend. There was my first YouTube effort, a round-up of Barcelona&#8217;s exploits, a new (hopefully) helpful page for those interested in my personal travel advice, and a new showcase of Barcelona photography. I&#8217;ve always watched Wild Cherry (2009), Limitless and Priest. The only decent one was Limitless. Oh, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border-image: initial; border: 1px solid black;" src="http://farm8.staticflickr.com/7027/6823389653_2f2478aed8_z.jpg" alt="" width="640" height="424" /></p>
<p>It&#8217;s been a bit busy on the site this weekend. There was my first <a title="My Silent Review of The Artist" href="http://www.marcofiori.co.uk/index.php/2012/02/03/my-silent-review-of-the-artist/">YouTube effort</a>, a round-up of Barcelona&#8217;s <a title="Barcelona Roundup – January 2012" href="http://www.marcofiori.co.uk/index.php/2012/02/04/barcelona-roundup-january-2012/">exploits</a>, a new (hopefully) <a title="The Travel List" href="http://www.marcofiori.co.uk/index.php/about/the-travel-list/">helpful page</a> for those interested in my personal travel advice, and a new showcase of <a title="Barcelona 2012" href="http://www.marcofiori.co.uk/index.php/photography/2012-showcase/barcelona-2012/">Barcelona photography</a>. I&#8217;ve always watched Wild Cherry (2009), Limitless and Priest. The only decent one was Limitless. Oh, and I <a href="http://www.youtube.com/watch?v=4rlOpgfQtds&amp;feature=g-upl&amp;context=G2129b39AUAAAAAAAAAA">made this video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcofiori.co.uk/index.php/2012/02/05/youtube-continues-barcelona-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Roundup &#8211; January 2012 - A Quick Visit To Spain</title>
		<link>http://www.marcofiori.co.uk/index.php/2012/02/04/barcelona-roundup-january-2012/</link>
		<comments>http://www.marcofiori.co.uk/index.php/2012/02/04/barcelona-roundup-january-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:57:14 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[marco fiori]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[travel guide]]></category>

		<guid isPermaLink="false">http://www.marcofiori.co.uk/?p=2992</guid>
		<description><![CDATA[The last time I was abroad was Cannes for MIPCOM in September 2011. It feels ages ago and while the UK’s been having a ridiculously mild winter, I’m still craving the feeling of sun. As mentioned a while ago, 2012 is a bit of a beast for travelling. I’ve been cutting back on drinking and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border-image: initial; border: 1px solid black;" src="http://farm8.staticflickr.com/7025/6803543459_acaf539343_z.jpg" alt="" width="640" height="424" /></p>
<p>The last time I was abroad was <a href="http://www.marcofiori.co.uk/index.php/2011/10/13/mipcom-roundup/#axzz1lSJeWV4W">Cannes for MIPCOM</a> in September 2011. It feels ages ago and while the UK’s been having a ridiculously mild winter, I’m still craving the feeling of sun. As mentioned a while ago, 2012 is a bit of <a href="http://www.marcofiori.co.uk/index.php/2012/01/10/2012-the-holiyear/">a beast for travelling</a>. I’ve been cutting back on drinking and games/DVDs spending to divert more funds towards fulfilling my travel dreams.</p>
<p><strong>Friday 27<sup>th</sup> January 2012 &#8211; 1.32PM, Standsted Airport </strong></p>
<p>Anyway, Barcelona. Ever since <a href="http://www.marcofiori.co.uk/index.php/2011/04/29/the-japan-travel-diary-2011/#axzz1MeBEwKf8">The Japan Travel Diary</a>, I’ve been keen to write about my experiences around the world. I wish I’d done a travel diary for America (or kept the site I’d created in 09). I have the photos, but a day by day account would have been interesting.</p>
<p>It’s particularly helpful for when you’re asked by friends what to see when they visit the same places as you. A friend of mine is visiting Japan in March and I just directed her towards my diary – there’s tons in there and while Lonely Planet helps a lot, there’s various things I’d recommend in the East that Lonely Planet misses.</p>
<p>Tracking back to the point at hand, Catalonia’s jewel Barcelona. I’ve been four times before, but never in a non-family capacity. It’s always been for christenings and weddings, and as a result, I’ve never really done the main sights. For example, <a href="http://www.flickr.com/photos/marcofiori/sets/72157629134618685/">Sagrada Familia</a> – Gaudi’s famous unfinished church.</p>
<p>That’s top of my list for my sightseeing day tomorrow.</p>
<p>Sunday will be a bit more family orientated (considering my Uncle and Aunt are kindly putting me up for the weekend), but Saturday will be a lot of photography and walking. I’ve got a bit of a cold, which is bad timing especially with the wonderful food, but there are a lot worse things that can happen.</p>
<p>Anyway, I’ll love and leave you at this point. I have a plane to catch.</p>
<p style="text-align: center;"><img class="aligncenter" style="border-image: initial; border: 1px solid black;" src="http://farm8.staticflickr.com/7146/6803539517_51c75f27ff_z.jpg" alt="" width="640" height="424" /></p>
<p><strong>9.14PM, Sant Cugat</strong></p>
<p>Aside from some sinus issues on the plane and deafness in one ear, the journey was pretty smooth. The bus was easy to find, as was the train – I had a little malfunction with the final stage of the journey but my sense of direction prevailed once again.</p>
<p>My Uncle and Aunt’s new flat is lovely – it’s a real suburban dream. I’ve planned my route for tomorrow using some iPhone tour guide which actually works offline. I used a similar one for Tokyo, but its GPS location features didn’t work. I prefer iPhone travel guides for actual navigation because you can look at your phone without drawing attention to yourself. Lonely Planet guides are good for planning a trip, but they don’t half scream tourist.</p>
<p>I’ve still got a book guide, a DK Top 10 to Barcelona in my bag, but it’ll stay there unless I run out of things to do.</p>
<p style="text-align: center;"><img class="aligncenter" style="border-image: initial; border: 1px solid black;" src="http://farm8.staticflickr.com/7031/6819335057_f28e096713_z.jpg" alt="" width="640" height="424" /></p>
<p><strong>Saturday 28<sup>th</sup> January 2012 – 4.30PM, Sant Cugat</strong></p>
<p>I’ll keep this brief. Annoyingly it rained the entire day, bar a small respite for <a href="http://www.flickr.com/photos/marcofiori/sets/72157629175652429/">Parc Güell</a>. As days go, it was very productive. I got to Sagrada Familia early, avoiding the crowds and getting plenty of photography done. I paid for the audio tour, something I’d really recommend if you’re visiting the church. It was only four Euros more and well worth the money.</p>
<p>After that I caught the Metro to Parc Güell, Gaudi’s famous park. I’d personally not pay for his house – it was fairly expensive for what’s a tiny museum. You could be done in 10 minutes and it’s fairly dear for you actually get. Anyway, it was interesting and provided some context. The sculptures and the architecture in the park are very impressive, and it’s certainly worth walking around for an hour (an experience which would have been nice with a blue sky.</p>
<p>After that I <a href="http://www.flickr.com/photos/marcofiori/sets/72157629185270881/">walked through the streets</a> of Barcelona to <a href="http://www.flickr.com/photos/marcofiori/sets/72157629185286779/">Casa Mila</a>. Again it was raining, but there were plenty of opportunities for street photography. Case Mila, or more commonly known as La Pedrera, is wonderful. It was my favourite place of the day and it rounded off the sightseeing nicely.</p>
<p>There’s not much else to tell – the rest was family orientated, minus a small walk in Sant Cugat to its monastery and a stunning Cirque du Soleil performance before getting the EasyJet red-eye home. I’ll be going back soon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcofiori.co.uk/index.php/2012/02/04/barcelona-roundup-january-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Silent Review of The Artist - Marco Fiori</title>
		<link>http://www.marcofiori.co.uk/index.php/2012/02/03/my-silent-review-of-the-artist/</link>
		<comments>http://www.marcofiori.co.uk/index.php/2012/02/03/my-silent-review-of-the-artist/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:12:30 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[Films]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[marco fiori]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[The Artist]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.marcofiori.co.uk/?p=2984</guid>
		<description><![CDATA[Man of many talents they say. What&#8217;s left? Video! I&#8217;ve never done anything with video. Good Twitter friends Mike Bell and Lydia are two people who have inspired the above video. Recently I reviewed Shame but wanted to do something a bit different with yesterday&#8217;s The Artist. I&#8217;ve always been keen on trying YouTube and filming, so [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/-yf4xOb7cIY" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>Man of <a title="Photography" href="http://www.marcofiori.co.uk/index.php/photography/">many</a> <a href="http://www.marcofiori.co.uk/index.php/consumer-media/">talents</a> <a href="http://www.marcofiori.co.uk/index.php/corporate/">they</a> say. What&#8217;s left? Video! I&#8217;ve never done anything with video. Good Twitter friends <a href="http://www.google.co.uk/url?sa=t&amp;rct=j&amp;q=mikestoke&amp;source=web&amp;cd=1&amp;ved=0CCMQFjAA&amp;url=http%3A%2F%2Ftwitter.com%2Fmikestoke&amp;ei=LxQsT8zpPMKfOrjxjYkO&amp;usg=AFQjCNFhGVO7qrfOoIGU8Vvq6GrEFAm-Uw&amp;sig2=Z_2ZjxNqdDhnbDDJ3loSAA">Mike Bell</a> and <a href="http://www.google.co.uk/url?sa=t&amp;rct=j&amp;q=squidgaming&amp;source=web&amp;cd=2&amp;ved=0CDMQFjAB&amp;url=http%3A%2F%2Ftwitter.com%2Fsquidgaming&amp;ei=OhQsT6HoM4uXOpO7xPoN&amp;usg=AFQjCNG5L8Fhy_boGmztyg5ZkEztbBpbjA&amp;sig2=Oizy1GGf2SIWYo3S7YKeeQ">Lydia</a> are two people who have inspired the above video. Recently I <a title="Review – Shame" href="http://www.marcofiori.co.uk/index.php/2012/01/31/review-shame/">reviewed</a> <em>Shame </em>but wanted to do something a bit different with yesterday&#8217;s <em>The Artist</em>. I&#8217;ve always been keen on trying YouTube and filming, so with a spark of inspiration sitting on the Tube back from the cinema, I hatched the above plan.</p>
<p>Expect more soon. <a href="http://www.twitter.com/M_Fiori">Very soon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcofiori.co.uk/index.php/2012/02/03/my-silent-review-of-the-artist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review &#8211; Shame - Mini Critique </title>
		<link>http://www.marcofiori.co.uk/index.php/2012/01/31/review-shame/</link>
		<comments>http://www.marcofiori.co.uk/index.php/2012/01/31/review-shame/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:41:51 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[Films]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[marco fiori]]></category>
		<category><![CDATA[Michael Fassbender]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shame]]></category>
		<category><![CDATA[Steve McQueen]]></category>

		<guid isPermaLink="false">http://www.marcofiori.co.uk/?p=2982</guid>
		<description><![CDATA[There are very few films which prompt me to put pen to paper so quickly. Shame, the latest humanist-exploration-flick from Steve McQueen, is a stark portrayal of a man in crisis. His debut film Hunger, a meandering prison drama following the method hunger strike of Bobby Sands was of a similar vein. A powerful piece [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border-image: initial; border: 1px solid black;" src="http://farm8.staticflickr.com/7143/6601023071_21aedcf57b_z.jpg" alt="" width="640" height="424" /></p>
<p>There are very few films which prompt me to put pen to paper so quickly. Shame, the latest humanist-exploration-flick from Steve McQueen, is a stark portrayal of a man in crisis. His debut film Hunger, a meandering prison drama following the method hunger strike of Bobby Sands was of a similar vein. A powerful piece of filmmaking, from idealistic beginnings to malnourished end, it showed McQueen&#8217;s adeptness behind the camera.</p>
<p>Thankfully none of his skill has been lost with his fictional second feature. Michael Fassbender is quickly cementing himself as an entrancing, yet mild actor who&#8217;s capable of real confliction and crisis.  On the surface, Shame&#8217;s protagonist is a successful executive living a bachelor lifestyle many men would be envious of.</p>
<p>Under the surface, plagued by sex addiction and unable to show any connection to another human being, is a scary and often graphic depiction of the modern era. Empty of emotion, driven to regularly pleasure himself on work time, in the shower and at home, with pornography and chance encounters driving the false lust, Shame shows us just how alone someone can be.</p>
<p>Regardless of regular sex, whether it is city bar conquests or paid prostitution, Shame&#8217;s lead is alone. Even his similarly damaged sister and her constantly cries for help cannot break the cycle of devastation.</p>
<p>At the end we have no indication of redemption. It&#8217;s a cold film, peppered with graphic sexual imagery, suggestive taboo undertones and realistic depictions of the human body in all its fragility. Shame, much like its portrait-subject, won’t leave you satisfied. There’s no light at the end of metaphorical tunnel of love.</p>
<p>However, what it will do is cement both actor and director&#8217;s entrancing ability to bring an audience into the lives of dysfunction personified. The film&#8217;s score is particularly haunting, merging with questionable material and painting a picture of ruin.</p>
<p>A man on a downward spiral with nothing to stop him but an empty live devoid of warmth.</p>
<p>Depressing, motivating and essential cinema from start to finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcofiori.co.uk/index.php/2012/01/31/review-shame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zooma - Cinema, Zoo and Another Weekend</title>
		<link>http://www.marcofiori.co.uk/index.php/2012/01/23/zooma/</link>
		<comments>http://www.marcofiori.co.uk/index.php/2012/01/23/zooma/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:04:31 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[Films]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[marco fiori]]></category>
		<category><![CDATA[Zoo]]></category>

		<guid isPermaLink="false">http://www.marcofiori.co.uk/?p=2979</guid>
		<description><![CDATA[Hurray! I made it to the zoo and yes, the photography came out OK. The Frog vs. Snake one at the top is one of my all time favourites, along with the monkey family. Anyway, it was another weekend of films, beating last week by one. I ended up watching six in a weekend: The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border-image: initial; border: 1px solid black;" src="http://farm8.staticflickr.com/7020/6738391279_c60991a70b_z.jpg" alt="" width="640" height="424" /></p>
<p>Hurray! I made it to <a title="London Zoo 2012" href="http://www.marcofiori.co.uk/index.php/photography/2012-showcase/london-zoo-2012/">the zoo</a> and yes, the photography came out OK. The Frog vs. Snake one at the top is one of my all time favourites, along with the monkey family. Anyway, it was another <a title="Film Roundup – The Good, The Bad &amp; The Average" href="http://www.marcofiori.co.uk/index.php/2012/01/15/film-roundup-the-good-the-bad-the-average/">weekend of films</a>, beating last week by one. I ended up watching six in a weekend:</p>
<ul>
<li>The Sitter (Cinema)</li>
<li>The Red Balloon</li>
<li>Cyrus</li>
<li>Total Recall</li>
<li>Bad Lieutenant (2009&#8242;s)</li>
<li>The Big Lebowski</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.marcofiori.co.uk/index.php/2012/01/23/zooma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fierce Street Photography - London People Photography</title>
		<link>http://www.marcofiori.co.uk/index.php/2012/01/16/fierce-street-photography/</link>
		<comments>http://www.marcofiori.co.uk/index.php/2012/01/16/fierce-street-photography/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:17:04 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[Faces of London]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[marco fiori]]></category>
		<category><![CDATA[Street Photography]]></category>

		<guid isPermaLink="false">http://www.marcofiori.co.uk/?p=2959</guid>
		<description><![CDATA[Love both of these. I&#8217;ll start a new 2012 showcase soon. They&#8217;ll also be posted on Faces of London. More here and here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border-image: initial; border: 1px solid black;" src="http://farm8.staticflickr.com/7150/6710570379_8dd8857ff4_b.jpg" alt="" width="640" height="942" /></p>
<p style="text-align: center;">Love both of these. I&#8217;ll start a <a title="2012 Showcase" href="http://www.marcofiori.co.uk/index.php/photography/2012-showcase/">new 2012 showcase</a> soon. They&#8217;ll also be posted on <a href="http://www.facesoflondon.co.uk">Faces of London</a>. More <a href="http://www.flickr.com/photos/marcofiori/sets/72157628901914801/">here</a> and <a href="http://www.flickr.com/photos/marcofiori/sets/72157628901911939/">here</a>.</p>
<p><img class="aligncenter" style="border-image: initial; border: 1px solid black;" src="http://farm8.staticflickr.com/7008/6710569565_687e16b2bb_b.jpg" alt="" width="640" height="942" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcofiori.co.uk/index.php/2012/01/16/fierce-street-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kitchen Science in 1964 - Home Management Volume 1</title>
		<link>http://www.marcofiori.co.uk/index.php/2012/01/15/kitchen-science-in-1964/</link>
		<comments>http://www.marcofiori.co.uk/index.php/2012/01/15/kitchen-science-in-1964/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:01:44 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[Home Management Vol 1]]></category>
		<category><![CDATA[Old Books]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Home Management]]></category>
		<category><![CDATA[Kitchens]]></category>
		<category><![CDATA[marco fiori]]></category>

		<guid isPermaLink="false">http://www.marcofiori.co.uk/?p=2948</guid>
		<description><![CDATA[Time to go back to the past again. It&#8217;s Sunday which means another post from Home Management 1964. Last time was eating habits &#8211; today&#8217;s the magical world of kitchen improvements and the supposed science behind it. Yes, people did studies into the perfect kitchen layout (in all honesty, they probably still do), but a well designed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border-image: initial; border: 1px solid black;" title="Woman's Destiny " src="http://i52.photobucket.com/albums/g9/Snoozer282/23275164.jpg" alt="" width="594" height="791" /></p>
<p>Time to go back to <a title="Welcome To Home Management – 1964" href="http://www.marcofiori.co.uk/index.php/2012/01/07/welcome-to-home-management-1964/">the past again</a>. It&#8217;s Sunday which means another post from <em>Home Management 1964</em>. Last time <a title="Eating Habits &amp; Supermarket Predictions From 1964" href="http://www.marcofiori.co.uk/index.php/2012/01/08/eating-habits-supermarket-predictions-in-1964/">was eating habits</a> &#8211; today&#8217;s the magical world of kitchen improvements and the supposed science behind it. Yes, people did studies into the perfect kitchen layout (in all honesty, they probably still do), but a well designed kitchen was a larger deal when it was the women&#8217;s destiny to occupy it. It really is amazing how the world has changed for the better in 50 short years. Yes, cutlery draws really were an amazing invention once&#8230;</p>
<p style="text-align: center;"><img class="aligncenter" style="border-image: initial; border: 1px solid black;" title="Kitchen Design 1964" src="http://i52.photobucket.com/albums/g9/Snoozer282/d6703b77.jpg" alt="" width="528" height="704" /></p>
<p style="text-align: center;"><img class="aligncenter" style="border-image: initial; border: 1px solid black;" title="Kitchen Science 1964" src="http://i52.photobucket.com/albums/g9/Snoozer282/00b3c1e1.jpg" alt="" width="562" height="750" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcofiori.co.uk/index.php/2012/01/15/kitchen-science-in-1964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Roundup &#8211; The Good, The Bad &amp; The Average - January 2012</title>
		<link>http://www.marcofiori.co.uk/index.php/2012/01/15/film-roundup-the-good-the-bad-the-average/</link>
		<comments>http://www.marcofiori.co.uk/index.php/2012/01/15/film-roundup-the-good-the-bad-the-average/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:07:38 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[Films]]></category>
		<category><![CDATA[marco fiori]]></category>

		<guid isPermaLink="false">http://www.marcofiori.co.uk/?p=2945</guid>
		<description><![CDATA[Talk about the definition of a lazy weekend. I love films and recently I&#8217;ve been taking full advantage of Sky Go. Everyone&#8217;s been harking on about Netflix&#8217;s arrival in the UK and while it is indeed a good service, Sky Go has a huge selection of constantly changing films available. This weekend I&#8217;ve watched (all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://farm8.staticflickr.com/7005/6647169227_87cc0246ce_z.jpg" alt="" /></p>
<p>Talk about the definition of a lazy weekend. I <a title="Mini Review: The Book of Eli" href="http://www.marcofiori.co.uk/index.php/2012/01/07/mini-review-the-book-of-eli/">love films</a> and recently I&#8217;ve been taking full advantage of Sky Go. Everyone&#8217;s been harking on about Netflix&#8217;s arrival in the UK and while it is indeed a good service, Sky Go has a huge selection of constantly changing films available. This weekend I&#8217;ve watched (all for the first time):</p>
<ul>
<li>The Good, The Bad And The Ugly</li>
<li>Daybreakers</li>
<li>Africa United</li>
<li>Hanna (DVD)</li>
</ul>
<p>Last weekend it was:</p>
<ul>
<li>The Other Guys</li>
<li>Howl (DVD &#8211; it lived up to <a title="Howl" href="http://www.marcofiori.co.uk/index.php/2011/01/20/howl/">my expectations</a>).</li>
<li><a title="Mini Review: The Book of Eli" href="http://www.marcofiori.co.uk/index.php/2012/01/07/mini-review-the-book-of-eli/">The Book of Eli</a></li>
</ul>
<p>Have you seen any of the above? Let me know <a href="http://www.twitter.com/M_Fiori">on Twitter</a> or in the comments below. I&#8217;m hoping to see The Artist soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcofiori.co.uk/index.php/2012/01/15/film-roundup-the-good-the-bad-the-average/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012: The Holiyear - Plans</title>
		<link>http://www.marcofiori.co.uk/index.php/2012/01/10/2012-the-holiyear/</link>
		<comments>http://www.marcofiori.co.uk/index.php/2012/01/10/2012-the-holiyear/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:36:58 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[marco fiori]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.marcofiori.co.uk/?p=2942</guid>
		<description><![CDATA[Nostalgia is a powerful thing. People often say you don&#8217;t appreciate your travelling experiences until you&#8217;ve returned. That&#8217;s a lie &#8211; I had a great time in Japan and while there I really did enjoy myself. Having returned to England, I appreciated the amazing experience even more and it spurred me on to make the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border-image: initial; border: 1px solid black;" src="http://farm6.staticflickr.com/5317/5910421182_e800d424cf_z.jpg" alt="" width="640" height="425" /></p>
<p>Nostalgia is <a title="Eating Habits &amp; Supermarket Predictions From 1964" href="http://www.marcofiori.co.uk/index.php/2012/01/08/eating-habits-supermarket-predictions-in-1964/">a powerful thing</a>. People often say you don&#8217;t appreciate your travelling experiences until you&#8217;ve returned. That&#8217;s a lie &#8211; I had a great <a href="http://www.marcofiori.co.uk/index.php/2011/04/29/the-japan-travel-diary-2011/#axzz1MeBEwKf8">time in Japan</a> and while there I really did enjoy myself. Having returned to England, I appreciated the amazing experience even more and it spurred me on to make the most of my youth, health and life. Seeing the world is<em> the</em> aim of mine (or at least it is at 23) &#8211; everything I do goes towards the next trip. Having just booked some more flights today, I thought I&#8217;d share my confirmed trips for 2012.</p>
<ul>
<li>Jan &#8211; Barcelona Weekend (to see my Uncle)</li>
<li>March &#8211; Lisbon Weekend (with friends)</li>
<li>June &#8211; Rail Trip Round Spain (solo mini adventure)</li>
<li>Oct/Nov &#8211; China 3 Weeks (The Big One)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.marcofiori.co.uk/index.php/2012/01/10/2012-the-holiyear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eating Habits &amp; Supermarket Predictions From 1964 - Home Management 1964</title>
		<link>http://www.marcofiori.co.uk/index.php/2012/01/08/eating-habits-supermarket-predictions-in-1964/</link>
		<comments>http://www.marcofiori.co.uk/index.php/2012/01/08/eating-habits-supermarket-predictions-in-1964/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:13:16 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[Home Management Vol 1]]></category>
		<category><![CDATA[Old Books]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[Alison Barnes]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[Home Management]]></category>
		<category><![CDATA[marco fiori]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://www.marcofiori.co.uk/?p=2934</guid>
		<description><![CDATA[Yesterday I introduced the 1964 book, Home Management and today I continue with its dated words of wisdom. This post needs little explanation &#8211; supermarkets did indeed move towards conveyor belts, but only at the end of the shopping process. Calories have been cut by around 1,000 &#8211; presumably because of the  movement to desk-based work. Finally, the majority of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border-image: initial; border: 1px solid black;" title="Supermarket Image - 1964" src="http://i52.photobucket.com/albums/g9/Snoozer282/276e65b3.jpg" alt="" width="573" height="430" /></p>
<p>Yesterday I <a title="Welcome To Home Management – 1964" href="http://www.marcofiori.co.uk/index.php/2012/01/07/welcome-to-home-management-1964/">introduced the 1964 book, Home Management</a> and today I continue with its dated words of wisdom. This post needs little explanation &#8211; supermarkets did indeed move towards conveyor belts, but only at the end of the shopping process. Calories have been cut by around 1,000 &#8211; presumably because of the  movement to desk-based work. Finally, the majority of people do indeed cook ready-meals and yes, we all do freeze our food (amazing). For shame. The above image of an old Supermarket is fantastic!</p>
<p style="text-align: center;"><img class="aligncenter" style="border-image: initial; border: 1px solid black;" title="Future Eating Habits" src="http://i52.photobucket.com/albums/g9/Snoozer282/60b88e79.jpg" alt="" width="565" height="424" /></p>
